Details
Expert Ratings: Robert Parker's Wine Advocate: 91 points
Expert Reviews: Connoisseurs' Guide to California Wines 51% Merlot; 43% Cabernet Sauvignon; 6% Other. In the top vintages, there are always going to be bargains to be had in the best of the lower-priced Bordeaux, and this wine is certainly one of them. Its Merlot aspects roar through in aromas that are first and foremost oriented to red cherries and creamy oak, and the wine makes good use of its Cabernet Sauvignon portion to add in pleasing suggestions of currants and brambles. It is fairly high in tannin and will age for a decade or more.
Additional Information
| Description | Expert Ratings: Robert Parker's Wine Advocate: 91 points Expert Reviews: Connoisseurs' Guide to California Wines 51% Merlot; 43% Cabernet Sauvignon; 6% Other. In the top vintages, there are always going to be bargains to be had in the best of the lower-priced Bordeaux, and this wine is certainly one of them. Its Merlot aspects roar through in aromas that are first and foremost oriented to red cherries and creamy oak, and the wine makes good use of its Cabernet Sauvignon portion to add in pleasing suggestions of currants and brambles. It is fairly high in tannin and will age for a decade or more. |
|---|---|
| Country | France |
| Grape Varietals | Bordeaux Blend |
| Wine Rating | 90 - 94 |
| Region | Bordeaux |
| Vintage | 2005 |
| Best Sellers | No |
| Michigan Beer | No |
| Winery | Chateau La Tour Carnet |
| The Rhone Expert Rating | No |
| Burghound Rating | No |
| James Suckling Rating | No |
| Connoisseurs' Guide to California Wine Rating | 90 |
| Wine & Spirits Rating | No |
| Wine News Rating | No |
| Wine Enthusiast Rating | No |
| Wine Spectator Rating | 90 |
| Steven Tanzer's Wine Rating | No |
| Robert Parker | 91 |








Loading...