Details
"The finest Beychevelle since the 2003 and probably since the 1982" - 93 Points Robert Parker
Beychevelle’s 2009 is opaque purple in color, with a beautiful, floral nose intermixed with black currant fruit, licorice, cedar wood and Christmas fruitcake. Full-bodied yet still elegant and pure, this wine has velvety tannins, a broad, savory mouthfeel, and a very long finish. There is plenty of tannin behind the extravagant fruit, glycerin and texture of this wine, but it is largely concealed. This wine could actually turn out to be even better than my relatively conservative tasting note. Anticipated maturity: 2020-2042.
Beychevelle’s 2009 is opaque purple in color, with a beautiful, floral nose intermixed with black currant fruit, licorice, cedar wood and Christmas fruitcake. Full-bodied yet still elegant and pure, this wine has velvety tannins, a broad, savory mouthfeel, and a very long finish. There is plenty of tannin behind the extravagant fruit, glycerin and texture of this wine, but it is largely concealed. This wine could actually turn out to be even better than my relatively conservative tasting note. Anticipated maturity: 2020-2042.
Additional Information
| Description | "The finest Beychevelle since the 2003 and probably since the 1982" - 93 Points Robert Parker Beychevelle’s 2009 is opaque purple in color, with a beautiful, floral nose intermixed with black currant fruit, licorice, cedar wood and Christmas fruitcake. Full-bodied yet still elegant and pure, this wine has velvety tannins, a broad, savory mouthfeel, and a very long finish. There is plenty of tannin behind the extravagant fruit, glycerin and texture of this wine, but it is largely concealed. This wine could actually turn out to be even better than my relatively conservative tasting note. Anticipated maturity: 2020-2042. |
|---|---|
| Country | France |
| Grape Varietals | Bordeaux Blend |
| Wine Rating | 90 - 94 |
| Region | Bordeaux |
| Vintage | 2009 |
| Best Sellers | No |
| Michigan Beer | No |
| Winery | Chateau Beychevelle |
| The Rhone Expert Rating | No |
| Burghound Rating | No |
| James Suckling Rating | No |
| Connoisseurs' Guide to California Wine Rating | No |
| Wine & Spirits Rating | No |
| Wine News Rating | No |
| Wine Enthusiast Rating | No |
| Wine Spectator Rating | No |
| Steven Tanzer's Wine Rating | No |
| Robert Parker | 93 |








Loading...