Details
This 2009 is the finest La Pointe ever! We can thank the new owners, who had the foresight to hire Hubert de Bouard as their consultant. This blend of 85% Merlot and 15% Cabernet Franc from the relatively sandy soils of this vineyard, situated well-off the tenderloin plateau of Pomerol, has a dense purple color and oodles of plum sauce interwoven with blueberry, raspberry and black cherry notes. Full-bodied, opulent, fleshy and very sexy, it should be drunk over the next decade.
Additional Information
| Description | This 2009 is the finest La Pointe ever! We can thank the new owners, who had the foresight to hire Hubert de Bouard as their consultant. This blend of 85% Merlot and 15% Cabernet Franc from the relatively sandy soils of this vineyard, situated well-off the tenderloin plateau of Pomerol, has a dense purple color and oodles of plum sauce interwoven with blueberry, raspberry and black cherry notes. Full-bodied, opulent, fleshy and very sexy, it should be drunk over the next decade. |
|---|---|
| Country | France |
| Grape Varietals | Bordeaux Blend |
| Wine Rating | 90 - 94 |
| Region | Bordeaux |
| Vintage | 2009 |
| Best Sellers | No |
| Michigan Beer | No |
| Winery | Chateau La Pointe |
| The Rhone Expert Rating | No |
| Burghound Rating | No |
| James Suckling Rating | No |
| Connoisseurs' Guide to California Wine Rating | No |
| Wine & Spirits Rating | No |
| Wine News Rating | No |
| Wine Enthusiast Rating | No |
| Wine Spectator Rating | No |
| Steven Tanzer's Wine Rating | No |
| Robert Parker | 90 |








Loading...