Details
Young and appropriately vibrant and grapey. Homes in on pure currant and blackberry fruit, veering briefly toward cedar and tobacco before tightening on the finish. Best from 2014 through 2024. 58,300 cases made.
Additional Information
| Description | Young and appropriately vibrant and grapey. Homes in on pure currant and blackberry fruit, veering briefly toward cedar and tobacco before tightening on the finish. Best from 2014 through 2024. 58,300 cases made. |
|---|---|
| Country | California |
| Grape Varietals | Cabernet Sauvignon/Cabernet Blend |
| Wine Rating | 90 - 94 |
| Region | Napa Valley |
| Vintage | 2010 |
| Best Sellers | No |
| Michigan Beer | No |
| Winery | Caymus Vineyards |
| The Rhone Expert Rating | No |
| Burghound Rating | No |
| James Suckling Rating | No |
| Connoisseurs' Guide to California Wine Rating | No |
| Wine & Spirits Rating | No |
| Wine News Rating | No |
| Wine Enthusiast Rating | No |
| Wine Spectator Rating | 93 |
| Steven Tanzer's Wine Rating | No |
| Robert Parker | No |








Loading...