Details
A delicious entry-level wine, the 2010 Merlot is rich, boisterous and loaded with fruit. Freshly cut flowers, sweet red berries, mint and spices all make an appearance in this flashy, exuberant red. The vibrancy of the vintage works to balance some of the wine’s natural overtness. Clean, saline notes add an attractive briskness to the finish. This is a gorgeous wine that makes a compelling case for Merlot-based wines in Napa Valley. The 2010 is 84% Merlot, 10% Cabernet and 6% Malbec, a variety that seems to add a little extra juiciness, always welcome in a wine meant to be enjoyed upon release. Anticipated maturity: 2015.
Additional Information
| Description | A delicious entry-level wine, the 2010 Merlot is rich, boisterous and loaded with fruit. Freshly cut flowers, sweet red berries, mint and spices all make an appearance in this flashy, exuberant red. The vibrancy of the vintage works to balance some of the wine’s natural overtness. Clean, saline notes add an attractive briskness to the finish. This is a gorgeous wine that makes a compelling case for Merlot-based wines in Napa Valley. The 2010 is 84% Merlot, 10% Cabernet and 6% Malbec, a variety that seems to add a little extra juiciness, always welcome in a wine meant to be enjoyed upon release. Anticipated maturity: 2015. |
|---|---|
| Country | California |
| Grape Varietals | Merlot |
| Wine Rating | 90 - 94 |
| Region | Napa Valley |
| Vintage | 2010 |
| Best Sellers | No |
| Michigan Beer | No |
| Winery | Shafer Vineyards |
| The Rhone Expert Rating | No |
| Burghound Rating | No |
| James Suckling Rating | No |
| Connoisseurs' Guide to California Wine Rating | No |
| Wine & Spirits Rating | No |
| Wine News Rating | No |
| Wine Enthusiast Rating | No |
| Wine Spectator Rating | No |
| Steven Tanzer's Wine Rating | No |
| Robert Parker | 93 |








Loading...